Size Guide
All measurements are in inches. For the best fit, measure over your undergarments. If you are between sizes, we recommend sizing up for comfort.
| Size | Length | Shoulder | Chest | Front Border | Arm Hole | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|---|---|---|
| XS | 32 | 14 | 19 | 24 | 9.5 | 21.5 | 8 |
| S | 32 | 14.5 | 20 | 24 | 10 | 22 | 8 |
| M | 32 | 15 | 21 | 25 | 10.5 | 22.5 | 8 |
| L | 32 | 15.5 | 22.5 | 26 | 11 | 23 | 8 |
| XL | 32 | 16 | 24 | 27 | 11.75 | 23.5 | 8 |
Note:Sizes may vary slightly between collections due to the nature of hand-crafted fabrics and embroidery. For unstitched fabric, please consult your local tailor for exact measurements.